Paid
$76,940
350 invoices
Unpaid
$23,145
64 invoices
Pending
$7,431
14 invoices
Overdue
$2,826
10 invoices
|
|
Invoice ID | Client | Start Date | Due Date | Amount | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
|
|
#1846325 | Bergside LLC | info@bergside.com | 05 Jul 2025 | 08 Jul 2025 | $466 | Paid |
|
|
|
#1846324 | Flowbite LLC | contact@flowbite.com | 01 Jul 2025 | 15 Jul 2025 | $1,420 | Unpaid |
|
|
|
#1846323 | Company Corp | billing@company.com | 28 Jun 2025 | 28 Jul 2025 | $892 | Pending |
|
|
|
#1846322 | Adobe Inc | invoices@adobe.com | 25 Jun 2025 | 25 Jul 2025 | $3,250 | Paid |
|
|
|
#1846321 | Microsoft | ap@microsoft.com | 15 Jun 2025 | 15 Jul 2025 | $5,780 | Overdue |
|
|
|
#1846320 | Google LLC | billing@google.com | 10 Jun 2025 | 10 Jul 2025 | $2,340 | Paid |
|
|
|
#1846319 | Amazon AWS | invoicing@aws.com | 05 Jun 2025 | 05 Jul 2025 | $890 | Paid |
|
|
|
#1846318 | Stripe Inc | ar@stripe.com | 01 Jun 2025 | 01 Jul 2025 | $1,567 | Unpaid |
|
|
|
#1846317 | Shopify | finance@shopify.com | 28 May 2025 | 28 Jun 2025 | $4,230 | Paid |
|
|
|
#1846316 | Slack Tech | billing@slack.com | 25 May 2025 | 25 Jun 2025 | $675 | Pending |
|
|
|
#1846315 | Notion Labs | accounts@notion.so | 20 May 2025 | 20 Jun 2025 | $1,890 | Paid |
|
|
|
#1846314 | Figma Inc | ap@figma.com | 15 May 2025 | 15 Jun 2025 | $2,450 | Paid |
|
|
|
#1846313 | Linear App | finance@linear.app | 10 May 2025 | 10 Jun 2025 | $780 | Overdue |
|
|
|
#1846312 | Vercel Inc | billing@vercel.com | 05 May 2025 | 05 Jun 2025 | $3,120 | Paid |
|
|
|
#1846311 | Supabase | accounts@supabase.io | 01 May 2025 | 01 Jun 2025 | $945 | Paid |
|
Showing 1-15 of 1000